Stoke Mill Wine List
Sparkling & Champagne
BIN | Vint | Bottle | 175ml | 250ml | |
1 | 2017 | Prosecco Superiore Villa Luigia Brut Il Follo, Italy | £30.00 | £8.95 | |
Pear drop – Apple – Melon | |||||
2 | NV | Champagne Baron Albert Brut Tradition, France | £40.00 | £10.95 | |
Green Apple – Brioche – Biscuit | |||||
3 | NV | Champagne Benedick Brut Rose, France | £50.00 | ||
Raspberry – Cream – Melon | |||||
4 | NV | Pol Roger White Foil, France | £70.00 | ||
Brioche – Custard Tart – Peach | |||||
5 | 2006 | Louis Roederer Cristal | £265.00 | ||
Peach – Spice – Dried Apple |
White
6 | 2017 | VERMENTINO ‘Domaine les Yeuses’ France | £22.00 | £5.50 | £7.50 |
Peach – Citrus – Melon | |||||
7 | 2017 | CHENIN BLANC ‘Indaba’ South Africa | £24.00 | £6.50 | £8.00 |
Guava – Pineapple – Pear | |||||
8 | 2017 | PINOT GRIGIO ‘Altariva’ Valdadige, Italy | £28.00 | £7.50 | £9.50 |
Pear – Citrus Zest – Apple | |||||
9 | 2016 | RIESLING-CHARDONNAY-VIOGNIER ‘Blanc de Mer’ Bouchard Finlayson, South Africa | £29.00 | £8.00 | £9.95 |
Apricot-White Flower-Salt | |||||
10 | 2017 | PICPOUL ‘Domaine Sainte Peyre’ France | £29.00 | £8.00 | £9.95 |
Floral – Apple Blossom – Mineral | |||||
11 | 2016 | SAUVIGNON BLANC ‘Two Rivers’ Marlborough New Zealand | £33.00 | £8.95 | £10.95 |
Lime – Gooseberry – Nettle | |||||
12 | 2017 | BACCHUS ‘Winbirri Vineyards’ Norfolk, England | £34.00 | £9.00 | £11.50 |
Grapefruit – Passion Fruit – Guava | |||||
13 | 2017 | GRÜNER VELTLINER ‘Hochterrassen’ Salomon Undhof, Austria | £34.00 | ||
Mineral – Lime Zest – Apple | |||||
14 | 2017 | VIURA Rioja Blanco Sierra de Tolono, Spain | £35.00 | ||
Lemon Curd – Mineral – Honeysuckle | |||||
15 | 2017 | VERMENTINO ‘Pagliatura’ Fattoria di Magliano, Tuscany, Italy | £35.00 | ||
Lime – Mineral – Grapefruit Peel | |||||
16 | 2017 | SAUVIGNON BLANC ‘Rustenberg’ Stellenbosch, South Africa | £36.00 | ||
Kiwi Fruit – Passion Fruit – Gooseberry | |||||
17 | 2016 | RIESLING ‘Trocken’ Weingut Braunewell, Rhinehessen, Germany | £36.00 | ||
Peach – Lime – Mandarin | |||||
18 | 2017 | ALBARINO ‘Eidos de Padrina’ Bodega dos Eidos, Spain | £37.00 | ||
White Peach – Grapefruit – Salt | |||||
19 | 2017 | CORTESE Gavi ‘Etichetta’ Tenuta la Marchesa, Piedmonte, Italy | £38.00 | ||
Apple – Lime – Peach | |||||
20 | 2016 | CHARDONNAY ‘Chablis’ Domaine Adhemar et Francis Boudin , France | £44.00 | ||
Lemon – Mineral – Apple | |||||
21 | 2017 | SAUVIGNON BLANC Sancerre ‘Chavignol’ Domaine Vincent Delaporte, Loire Valley, France | £45.00 | ||
Gooseberry – Saline – Mineral | |||||
22 | 2017 | SAUVIGNON BLANC ‘Cloudy Bay’ Marlborough, New Zealand | £59.00 | ||
Gooseberry – Nettle – Blackcurrant leaf | |||||
23 | 2013 | CHARDONNAY ‘Meursault’ Limozin Domaine Henry Germain Burgundy France | £90.00 | ||
Gun Flint – Lemon – Citrus Zest | |||||
24 | 2015 | CHARDONNAY Puligny Montrachet ‘Clos de la Mouchere’ Domaine Henri Boillet, Burgundy, France | £140.00 | ||
Peach – Lemon Butter – Vanilla |
Rose
25 | 2017 | GRENACHE-CINSAULT ‘Domaine Saint Felix’ France | £22.00 | £5.50 | £7.95 |
Raspberry-Cranberry-Citrus | |||||
26 | 2017 | CINSAULT ‘Made in Provence’ Domaine Saint Lucie, France | £34.00 | ||
Raspberry-Peach-Rose |
Red
27 | 2017 | SHIRAZ ‘Murphy’s’ Trentham Estate, Australia | £22.00 | £5.50 | £7.50 |
Plum-Cherry-Cranberry | |||||
28 | 2017 | MERLOT ‘Sanama’ Chile | £24.00 | £6.50 | £8.00 |
Blackberry-Bramble- Plum | |||||
29 | 2017 | PINOT NOIR ‘Terrapurra’ Chile | £26.00 | £7.50 | £9.50 |
Violet-Cinamon-Red Cherry | |||||
30 | 2016 | MALBEC ‘Penedo Borges’ Argentina | £29.00 | £8.00 | £9.95 |
Strawberry-Pepper-Chocolate | |||||
31 | 2015 | SHIRAZ-TEMPRANILLO ‘ Pikes Polish Hill River Estate, Australia | £30.00 | £8.50 | £10.95 |
Mocha-Rosemary-Black Cherry | |||||
32 | 2015 | SANGIOVESE ‘Heba Fattoria di Magliano’ Tuscany, Italy | £33.00 | ||
Raspberry-Cranberry-Violet | |||||
33 | 2015 | PINOT NOIR ‘The Crater Rim’ Canterbury, New Zealand | £35.00 | ||
Violet-Cinamon-Cherry | |||||
34 | 2015 | MALBEC ‘Urban Bodegas y Vinedos O Fournier’ Mendoza, Argentina | £37.00 | ||
Dark Plum-Chocolate-Cassis | |||||
35 | 2010 | TEMPRANILLO ‘Rioja Crianza Pies Negra’ Spain | £39.00 | ||
Redcurrant Jam-Tobacco-Toast | |||||
36 | 2017 | GAMAY Fleurie ‘Clos de la Roilette’ Domaine Coudert, France | £39.00 | ||
Dark Plum – Blackberry-Cherry | |||||
37 | 2012 | SHIRAZ-CABERNET SAUVIGNON ‘Glenelly Estate Grand Vin de Glenelly’ Stellenbosch, South Africa | £39.00 | ||
Plum-Cassis-Cinamon | |||||
38 | 2014 | SHIRAZ ‘Bugalugs’ Tim Smith, Barossa Valley, Australia | £48.00 | ||
Blackcurrant-Mocha-Mint Chocolate | |||||
39 | 2011 | CABERNET SAUVIGNON-MERLOT ‘Chateau Capern Gasqueton’ Saint Estèphe, France | £60.00 | ||
Cassis-Cigar Box-Plum | |||||
40 | 2015 | GRENACHE ‘Chateauneuf-du-Pape Tradition Domaine Jean Royer’ France | £64.00 | ||
Rasperry-Asian Spice-Black Cherry | |||||
41 | 2009 | NEBBIOLO ‘Barolo Vigneto Albarella Andrea Oberto’ Piedmonte, Italy | £66.00 | ||
Rose Petal-Violet-Mint | |||||
42 | 2014 | PINOT NOIR ‘Gevrey Chambertin’ Confuron-Cotetidot, Burgundy, France | £95.00 | ||
Mulberry – Violet – Plum | |||||
43 | 1996 | CABERNET SAUVIGNON-MERLOT ‘Chateau Leoville Barton, St Julien, France | £140.00 | ||
Plum-Bittersweet Chocolate-Blackberry |
Dessert Wines, Ports & Sherry
BIN | Vint | Bottle | 50ML | ||
44 | 2012 | MUSCAT ‘Muscat de Rivesaltes’ Domaine Treloar, France 500ml | £30.00 | £4.95 | |
Floral-Honey-Fig | |||||
45 | 2012 | Straw Wine ‘Stellenbosche’ France 500ml | £30.00 | £4.95 | |
Straw-Fig-Honey | |||||
46 | 2012 | SAUVIGNON-SEMILLON ‘Chateau Montiels Cru Bourgeois Sauternes’ Bordeaux France 375ml | £34.00 | £7.95 | |
Honey-Lemon Peel-Cream | |||||
47 | 2011 | SEMILLON-SAUVIGNON ‘Chateau Rieussec 1er Cru Classe Sauternes’ Bordeaux, France 375ml | £55.00 | ||
Almond-Honey-Pineapple | |||||
48 | 2014 | GRENACHE ‘Domaine Mas Amiel’ Maury, France 375ml | £45.00 | £6.95 | |
Raspberry-Cassis-Spice | |||||
49 | NV | PALOMINO ‘Valdespino Fino Innocente’ Spain | £36.00 | £3.50 | |
Almond-Apple-Salt | |||||
50 | NV | PALOMINO ‘Valdespino Manzanilla Deliciosa’ Spain | £36.00 | £3.50 | |
Yeast-Bread-Almond | |||||
51 | NV | PEDRO XIMENEZ ‘El Candado’ Spain | £45.00 | £4.00 | |
Fig-Chocolate-Raisin | |||||
52 | 2012 | Qunita do Romaniera Late Bottled Vintage Port, Portugal | £45.00 | £5.50 | |
Spice-Fig-Chocolate | |||||
53 | 10YO | Qunita do Romaniera 10 Y.O. Tawny, Portugal | £60.00 | £5.50 | |
Fruit Cake-Dried Figs-Dark Plum | |||||
54 | NV | Niepoort Tawny Dee, Portugal | £24.50 | £4.50 | |
Red Currant-Cranberry-Dried Fig | |||||
55 | NV | Niepoort Ruby Dum, Portugal | £24.50 | £4.50 | |
Red Cherry-Cassis-Baked Plum | |||||
56 | 2003 | 2003 Fonseca Vintage Port, Portugal | £85.00 | £11.95 | |
Dark Chocolate-Plum-Fig |
Brandy, Cognac, Whiskey & Liquers
BIN | Vint | Bottle | 25ML | ||
56 | NV | VS Courvoisier VS Cognac, Jarnac France 700ml | £80.00 | £4.50 | |
57 | NV | VSOP Remy Martin Fine Champagne Cognac, France 700ml | £90.00 | £7.50 | |
58 | NV | XO Maxime Trijol Cognac France 700ml | £140.00 | £12.95 | |
59 | NV | XO Moyet Fine Champagne Cognac, France 700ml | £160.00 | £12.95 | |
60 | NV | XO Delamain Grande Champagne Premier Cru de Cognac, France 700ml | £190.00 | £14.95 | |
61 | NV | Calvados Boulard Grande Solage France, 700ml | £80.00 | £6.50 | |
62 | NV | Springbank Single Malt Aged 15 Years, Scotland 700ml | £65.00 | £6.50 | |
63 | NV | JURA Superstition Lightly Peated Single Malt, Scotland 700ml | £75.00 | £7.50 | |
64 | NV | Talisker Single Malt Aged 10 Years, Scotland 700ml | £85.00 | £8.95 | |
65 | NV | Lagavulin Single Malt Aged 16 Years, Scotland 700ml | £110.00 | £9.95 | |
66 | NV | Havana Club Extra Aged 7 Years Rum, Cuba 700ml | £65.00 | £7.50 | |
67 | NV | Drambuie Scotch Whisky Liqueur, Scotland 700ml | £55.00 | £4.50 | |
68 | NV | Cointreau Orange Liqueur, France 700ml | £55.00 | £4.50 | |
69 | NV | Grand Marnier Orange Cognac, France 700ml | £55.00 | £4.50 | |
67 | NV | Disaronno Amaretto Liqueur, Italy 700ml | £55.00 | £4.50 | |
68 | NV | Kahlua Coffee Liqueur, Mexico 700ml | £55.00 | £4.50 |